Plans and pricing
What each SocialMaker plan includes: Free, Starter, Pro and Max, with their limits and prices.
Paid plans share the main features; what changes are the limits and a few Pro and Max extras. There are no per-contact fees: you pay the same amount even if thousands of people message you.
| Free | Starter | Pro | Max | |
|---|---|---|---|---|
| Price per month | $0 | $11 | $24 | $39 |
| Active automations | 1 (once) | 20 | 100 | Unlimited |
| Automatic follow-ups | No | Yes | Yes | Yes |
| Link in bio designs | 2 basic (choose one, once) | 18 | All 48 | All 48 |
| Active booking services | 1 | 5 | 30 | Unlimited |
| Scheduled posts | 1 | Yes | Yes | Yes |
| AI carousels | 2 (once) | 10 a month | 40 a month | 100 a month |
| AI images | 3 (once) | 10 a month | 30 a month | 80 a month |
| Dynamic QR codes | No | No | Yes | Yes |
| Your logo in Bookings | No | No | Yes | Yes |
| Link in bio analytics | No | No | Yes | Yes |
| “Made with SocialMaker” | Yes | No | No | No |
Pay yearly and save: Starter $108, Pro $228 and Max $372 per year. Current prices are always on the Pricing page.
Was this article helpful?
You might also like
What the Free plan includesWith the Free plan, you try each SocialMaker feature once. Here's exactly what it includes and what happens when you use it up.The 7-day trialHow the trial works: the whole product unlocked for 7 days, no charge until it ends, and you can cancel anytime.Change or cancel your planHow to upgrade or downgrade your plan, update your card, download invoices, and cancel your subscription.